<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ringio</title>
	<atom:link href="http://www.ringio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringio.com</link>
	<description>Ringio Virtual PBX</description>
	<lastBuildDate>Fri, 20 Aug 2010 08:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Cloudonomics: High Availability Should Be a Part of your Cloud Computing ROI Calculation by we are cloud</title>
		<link>http://www.ringio.com/2010/07/08/cloudonomics-high-availability-should-be-a-part-of-your-cloud-computing-roi-calculation/comment-page-1/#comment-847</link>
		<dc:creator>we are cloud</dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1086#comment-847</guid>
		<description>Thanks for this post.  The compelling business case for the cloud is realized by many IT professionals, but determining the return on investment of a technology such as cloud computing can prove to be difficult. Have you encountered the ITX (IT Cloud Transformation) ROI Calculator? It&#039;s a free online service which will enable you to quickly estimate how much you stand to save in the cloud, versus on-premise. The program takes into account software applications, servers, data centers and back office functions and determines which would be cheaper with Web-based software applications and how long it would take to achieve ROI. For more info see http://bit.ly/bFsy7X</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  The compelling business case for the cloud is realized by many IT professionals, but determining the return on investment of a technology such as cloud computing can prove to be difficult. Have you encountered the ITX (IT Cloud Transformation) ROI Calculator? It&#8217;s a free online service which will enable you to quickly estimate how much you stand to save in the cloud, versus on-premise. The program takes into account software applications, servers, data centers and back office functions and determines which would be cheaper with Web-based software applications and how long it would take to achieve ROI. For more info see <a href="http://bit.ly/bFsy7X" rel="nofollow">http://bit.ly/bFsy7X</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringio&#8217;s Latest Release &#8211; A Quick Look Under the Hood by Sunny Release v1.5.2 patch is out</title>
		<link>http://www.ringio.com/2010/08/10/ringios-latest-release-a-quick-look-under-the-hood/comment-page-1/#comment-844</link>
		<dc:creator>Sunny Release v1.5.2 patch is out</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1413#comment-844</guid>
		<description>[...] patch contained small bug fixes from the &#8220;Sunny&#8221; release v1.5, posted on [...]</description>
		<content:encoded><![CDATA[<p>[...] patch contained small bug fixes from the &#8220;Sunny&#8221; release v1.5, posted on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android: Getting Over the Hype by Jonelle Tiger</title>
		<link>http://www.ringio.com/2010/06/29/iphone-vs-android-getting-over-the-hype/comment-page-1/#comment-816</link>
		<dc:creator>Jonelle Tiger</dc:creator>
		<pubDate>Sun, 15 Aug 2010 00:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1048#comment-816</guid>
		<description>At the same time as I love a physical keyboard, after handling the Samsung Captivate for roughly quarter-hour, it&#039;s exhausting to go back. At the moment I&#039;m debating whether to go to Verizon for the Droid X, go to Sprint for the EVO, or stay with AT&amp;T for the Captivate...selections, decisions.</description>
		<content:encoded><![CDATA[<p>At the same time as I love a physical keyboard, after handling the Samsung Captivate for roughly quarter-hour, it&#8217;s exhausting to go back. At the moment I&#8217;m debating whether to go to Verizon for the Droid X, go to Sprint for the EVO, or stay with AT&amp;T for the Captivate&#8230;selections, decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringio News: Public Beta Completed, New Features Launched by Ringio: the contact center and virtual PBX for small business. — Calliflower</title>
		<link>http://www.ringio.com/2010/08/05/ringio-news-public-beta-completed-new-features-launched/comment-page-1/#comment-808</link>
		<dc:creator>Ringio: the contact center and virtual PBX for small business. — Calliflower</dc:creator>
		<pubDate>Sat, 14 Aug 2010 16:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1400#comment-808</guid>
		<description>[...] by Alec on August 14, 2010   There’s nothing that new in the virtual PBX business, right? Well, if you think that then you likely haven’t heard about Ringio, which just came out of beta last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] by Alec on August 14, 2010   There’s nothing that new in the virtual PBX business, right? Well, if you think that then you likely haven’t heard about Ringio, which just came out of beta last week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android: Getting Over the Hype by Sam Aparicio</title>
		<link>http://www.ringio.com/2010/06/29/iphone-vs-android-getting-over-the-hype/comment-page-1/#comment-800</link>
		<dc:creator>Sam Aparicio</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1048#comment-800</guid>
		<description>Keith: great insights! I especially love your conclusion: &quot;blind fanboyism is just ignorant. [...]The smart thing to do is to use the platform that’s best for you.&quot;</description>
		<content:encoded><![CDATA[<p>Keith: great insights! I especially love your conclusion: &#8220;blind fanboyism is just ignorant. [...]The smart thing to do is to use the platform that’s best for you.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android: Getting Over the Hype by Keith</title>
		<link>http://www.ringio.com/2010/06/29/iphone-vs-android-getting-over-the-hype/comment-page-1/#comment-799</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?p=1048#comment-799</guid>
		<description>To start with, why should anybody need to jailbreak their iPhone to get desired functionality?  It&#039;s ridiculous that until very recently you had to jailbreak to customize the wallpaper. And it&#039;s ridiculous that you have to jailbreak now to use widgets.  Sure there are some who do root their phones on Android.  But nobody needs to root their phones to gain basic functionality that even dumbphones have.

And this customization thing is not some minor issue.  It&#039;s the entire reason why people like me are going Android.  It&#039;s 2010.  I shouldn&#039;t have to open half a dozen apps to check news and my social networks.  There should be desktop widgets that do that.  I can&#039;t believe the company that helped popularize widgets on the desktop hasn&#039;t yet found a way to put it on their premier mobile platform.

Nor should I have to pay for Navigation when the internet has maps, and my phone has a GPS and can access the internet.  Can the geniuses at Apple not put 2 and 2 together?  Or is it that they just aren&#039;t willing to give up their cut of TomTom app sales?

And I won&#039;t even go into other app issues, like the Google Voice fiasco.

Next: notifications.  Those pop-ups are annoying as hell on the iPhone.  The window blind notifications system is so much more efficient and effective.

Then there&#039;s iTunes.  I don&#039;t want a device that I need a computer to manage.  Plugging into iTunes for updates is annoying.  It&#039;s 2010.  There&#039;s the internet.  Over the air synch should be the norm not the exception.

Don&#039;t get me wrong.  I like Apple products. I have a Mac at home and I love it.  But after seeing the capabilities of iOS4, I am starting to think that Apple&#039;s ideas for the mobile space have plateaued.

It seems to me that Apple&#039;s geeks just don&#039;t understand the power of the internet at a fundamental level.  And Google&#039;s geeks do.  Just look at features like Cloud2Device integration.  One click and send a webpage to your phone&#039;s browser.  One click and send an address from Google Maps on the desktop to Google Navigation on your phone.  Apple&#039;s talent pool missed out features like that, despite having a browser (Safari) and a mobile platform (iOS), well before Google had the same combination.

Apple hardware is terrific. They make quality gear.  And their software can be good in certain situations.  For example, I&#039;m considering getting an iPad because the apps are great (though Android Market is catching up...and you can see it every week) and I absolutely love the form factor (amazing for reading and maps) and there&#039;s no Android equivalent yet.  But I would never get an iPhone.  Why?  Because when you truly want a mobile device that does it all (wifi hotspot to connect my laptop or an iPad soon, navigation, etc.), the iPhone is either an expensive proposition (there&#039;s an app for that....which you have to pay for) or a risky one (you have to jailbreak) and full of limitations that severely hinder productivity and ease of use on the go (annoying pop-up notifications, no widgets = must open several apps).

Ultimately, I look at it as a simple question.  If you use a lot of Google&#039;s services and tools why would you want a sub-optimized platform that&#039;s not fully integrated with those services?  Use Google a lot?  Android is for you.  Similarly, I am sure Microsoft is going to do a great job with Windows Phone 7 and Bing.  As for Apple, they&#039;ve completely missed the cloud boat.  They still insist on charging for MobileMe, which is just ridiculous in my opinion.

But to each their own.  This is my opinion of the iPhone vs. Android.  If somebody feels the other way, they have the choice to stick with their iPhone.  And if it&#039;s the device for them, then they should be happy with their choice.  But blind fanboyism is just ignorant.  Ultimately by committing to one company you are tying your productivity and technological advancement to them.  I&#039;d rather bet on more than one horse.  The smart thing to do is to use the platform that&#039;s best for you.</description>
		<content:encoded><![CDATA[<p>To start with, why should anybody need to jailbreak their iPhone to get desired functionality?  It&#8217;s ridiculous that until very recently you had to jailbreak to customize the wallpaper. And it&#8217;s ridiculous that you have to jailbreak now to use widgets.  Sure there are some who do root their phones on Android.  But nobody needs to root their phones to gain basic functionality that even dumbphones have.</p>
<p>And this customization thing is not some minor issue.  It&#8217;s the entire reason why people like me are going Android.  It&#8217;s 2010.  I shouldn&#8217;t have to open half a dozen apps to check news and my social networks.  There should be desktop widgets that do that.  I can&#8217;t believe the company that helped popularize widgets on the desktop hasn&#8217;t yet found a way to put it on their premier mobile platform.</p>
<p>Nor should I have to pay for Navigation when the internet has maps, and my phone has a GPS and can access the internet.  Can the geniuses at Apple not put 2 and 2 together?  Or is it that they just aren&#8217;t willing to give up their cut of TomTom app sales?</p>
<p>And I won&#8217;t even go into other app issues, like the Google Voice fiasco.</p>
<p>Next: notifications.  Those pop-ups are annoying as hell on the iPhone.  The window blind notifications system is so much more efficient and effective.</p>
<p>Then there&#8217;s iTunes.  I don&#8217;t want a device that I need a computer to manage.  Plugging into iTunes for updates is annoying.  It&#8217;s 2010.  There&#8217;s the internet.  Over the air synch should be the norm not the exception.</p>
<p>Don&#8217;t get me wrong.  I like Apple products. I have a Mac at home and I love it.  But after seeing the capabilities of iOS4, I am starting to think that Apple&#8217;s ideas for the mobile space have plateaued.</p>
<p>It seems to me that Apple&#8217;s geeks just don&#8217;t understand the power of the internet at a fundamental level.  And Google&#8217;s geeks do.  Just look at features like Cloud2Device integration.  One click and send a webpage to your phone&#8217;s browser.  One click and send an address from Google Maps on the desktop to Google Navigation on your phone.  Apple&#8217;s talent pool missed out features like that, despite having a browser (Safari) and a mobile platform (iOS), well before Google had the same combination.</p>
<p>Apple hardware is terrific. They make quality gear.  And their software can be good in certain situations.  For example, I&#8217;m considering getting an iPad because the apps are great (though Android Market is catching up&#8230;and you can see it every week) and I absolutely love the form factor (amazing for reading and maps) and there&#8217;s no Android equivalent yet.  But I would never get an iPhone.  Why?  Because when you truly want a mobile device that does it all (wifi hotspot to connect my laptop or an iPad soon, navigation, etc.), the iPhone is either an expensive proposition (there&#8217;s an app for that&#8230;.which you have to pay for) or a risky one (you have to jailbreak) and full of limitations that severely hinder productivity and ease of use on the go (annoying pop-up notifications, no widgets = must open several apps).</p>
<p>Ultimately, I look at it as a simple question.  If you use a lot of Google&#8217;s services and tools why would you want a sub-optimized platform that&#8217;s not fully integrated with those services?  Use Google a lot?  Android is for you.  Similarly, I am sure Microsoft is going to do a great job with Windows Phone 7 and Bing.  As for Apple, they&#8217;ve completely missed the cloud boat.  They still insist on charging for MobileMe, which is just ridiculous in my opinion.</p>
<p>But to each their own.  This is my opinion of the iPhone vs. Android.  If somebody feels the other way, they have the choice to stick with their iPhone.  And if it&#8217;s the device for them, then they should be happy with their choice.  But blind fanboyism is just ignorant.  Ultimately by committing to one company you are tying your productivity and technological advancement to them.  I&#8217;d rather bet on more than one horse.  The smart thing to do is to use the platform that&#8217;s best for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringio Press Release &#8211; August 5 by Ringio&#8217;s Latest Release &#8211; A Quick Look Under the Hood</title>
		<link>http://www.ringio.com/ringio-completes-public-beta-of-rich-calling-service/comment-page-1/#comment-785</link>
		<dc:creator>Ringio&#8217;s Latest Release &#8211; A Quick Look Under the Hood</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/#comment-785</guid>
		<description>[...] also put out a press release last week in which we announced some of the highlights of the new functionality, but since [...]</description>
		<content:encoded><![CDATA[<p>[...] also put out a press release last week in which we announced some of the highlights of the new functionality, but since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzz by Ringio&#8217;s Latest Release &#8211; A Quick Look Under the Hood</title>
		<link>http://www.ringio.com/buzz/comment-page-1/#comment-784</link>
		<dc:creator>Ringio&#8217;s Latest Release &#8211; A Quick Look Under the Hood</dc:creator>
		<pubDate>Wed, 11 Aug 2010 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/?page_id=756#comment-784</guid>
		<description>[...] Buzz [...]</description>
		<content:encoded><![CDATA[<p>[...] Buzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringio Press Release &#8211; August 5 by Call center SaaS offerings look to easier integration for product improvement; Facebook VoIP raises speculation &#124; Cloud App Integration .com</title>
		<link>http://www.ringio.com/ringio-completes-public-beta-of-rich-calling-service/comment-page-1/#comment-719</link>
		<dc:creator>Call center SaaS offerings look to easier integration for product improvement; Facebook VoIP raises speculation &#124; Cloud App Integration .com</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/#comment-719</guid>
		<description>[...] recently completed a public beta of its &#8220;Rich Calling&#8221; service. The rich calling service uses improved data integration for caller-centric features, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] recently completed a public beta of its &#8220;Rich Calling&#8221; service. The rich calling service uses improved data integration for caller-centric features, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ringio Press Release &#8211; August 5 by Ringio News: Public Beta Completed, New Features Launched</title>
		<link>http://www.ringio.com/ringio-completes-public-beta-of-rich-calling-service/comment-page-1/#comment-715</link>
		<dc:creator>Ringio News: Public Beta Completed, New Features Launched</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ringio.com/#comment-715</guid>
		<description>[...] Ringio team is thrilled to announce today the completion of our public beta phase, and the introduction of some usability enhancements and new features that make the Ringio product [...]</description>
		<content:encoded><![CDATA[<p>[...] Ringio team is thrilled to announce today the completion of our public beta phase, and the introduction of some usability enhancements and new features that make the Ringio product [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
